High power cross-cut saw for large cross sections
The optimising cross-cut saw is used for cutting out defects and knots from boards and solid construction timber. Feeding and saw lift mechanisms consist of state of the art servo technology and high performance electronics. Horizontal level design, long waste gap and cutting from the top enable excellent productivity and are especially suitable for incorporation into automated processing solutions.
From the beginning, we had a strong and robust saw in mind that could handle the demands of heavy timber. This is why we started from scratch. We use a heavy frame that is able to transfer all the forces of the fast movement of heavy timber. The cutting stroke is made from the top, so there is a good reference and the force of the fast servo driven stroke can be transferred to a wide table. The sawblades have a large diameter and are able to cut through wide and thick pieces. We know that the defect areas are longer, therefore the waste gap is longer, so that it is not necessary to cut the defects into smaller pieces or reject them after the saw. The big feeding rollers are servo driven and can move the large cross sections with ease; for faster and safer transport, the top rollers are driven. We took care that the X-CUT will stand the test of time.
X-CUT S400 | |||
---|---|---|---|
Width | 75 - 320 | mm | |
Width | |||
Thickness | 20 - 60 | mm | |
Thickness | |||
Input length | 1.800 - 6.000 | mm | |
Input length | |||
Diameter of feeding rollers | 190 | mm | |
Diameter of feeding rollers | |||
Feeding speed | 400 | m/min | |
Feeding speed | |||
Saw blade diameter | 500 | mm | |
Saw blade diameter |
X-CUT S400 L | |||
---|---|---|---|
Cutting width | 75 - 320 | mm | |
Cutting width | |||
Thickness | 20 - 100 | mm | |
Thickness | |||
Input length | 1.800 - 6.000 | mm | |
Input length | |||
Diameter of feeding rollers | 190 | mm | |
Diameter of feeding rollers | |||
Feeding speed | 400 | m/min | |
Feeding speed | |||
Saw blade diameter | 550 | mm | |
Saw blade diameter |
X-CUT S200 | |||
---|---|---|---|
Width | 75 - 320 | mm | |
Width | |||
Thickness | 20 - 60 | mm | |
Thickness | |||
Input length | 1.800 - 6.000 | mm | |
Input length | |||
Diameter of feeding rollers | 190 | mm | |
Diameter of feeding rollers | |||
Feeding speed | 200 | m/min | |
Feeding speed | |||
Saw blade diameter | 500 | mm | |
Saw blade diameter |
X-CUT S300 XL | |||
---|---|---|---|
Width | 75 - 330 | mm | |
Width | |||
Thickness | 20 - 180 | mm | |
Thickness | |||
Input length | 1.800 - 6.000 | mm | |
Input length | |||
Diameter of feeding rollers | 190 | mm | |
Diameter of feeding rollers | |||
Feeding speed | 300 | m/min | |
Feeding speed | |||
Saw blade diameter | 700 | mm | |
Saw blade diameter |