Fingerjointing

We have chosen our own way and our own knowledge to build perfect finger jointing lines and machines. Milling and pressing of individual workpieces is the most accurate and efficient method to make perfect finger jointed products. From KONTIZINK, a superior high capacity line for laminations and boards, to EUROZINK heavy-duty machines for solid structural timber, LEDINEK offers highly advanced technology, perfectly corresponding to Your technical demands and quality standards.

This calculation model will provide a very accurate calculation of performance for different finger jointing solutions and enables to choose an optimum LEDINEK product for Your production.

You have the possibility to choose from preset data of our finger jointing machines, or set an individual model by following the Use own data button.

If not sure which LEDINEK machine to choose, use the information in our offer or browse through our homepage first.

Calculating the capacity of finger jointing line has never been so simple.

Machine Wood width Wood height Lumber size Linear meter/h Feet/h
Eurozink COMPACT 800 320 mm 120 mm 4×12 in 800 m/h 2,650 ft/h
Eurozink COMPACT 1000 320 mm 120 mm 4×12 in 1.000 m/h 3,330 ft/h
Eurozink COMPACT K 800 330 mm 180 mm 6×12 in 800 m/h 2,650 ft/h
Eurozink COMPACT H 800 330 mm 120 mm 4×12 in 800 m/h 2,650 ft/h
Eurozink 1500 320 mm 110 mm 4×12 in 1.500 m/h 4,900 ft/h
Eurozink H 1500 320 mm 110 mm 4×12 in 1.500 m/h 4,900 ft/h
Kontizink 2000 310 mm 80 mm 3×12 in 2.000 m/h 6,600 ft/h
Kontizink 2500 310 mm 65 mm 3×12 in 2.500 m/h 8,200 ft/h
Kontizink M 3000 150 mm 45 mm 2×6 in 3.000 m/h 9,850 ft/h
Kontizink M 4000 150 mm 45 mm 2×6 in 4.000 m/h 13,100 ft/h
Kontizink HM 3000 150 mm 45 mm 2×6 in 3.000 m/h 9,850 ft/h
Kontizink HM 4000 150 mm 45 mm 2×6 in 4.000 m/h 13,100 ft/h
Kontizink 3000 250 mm 50 mm 2×10 in 3.000 m/h 9,850 ft/h
Kontizink 4000 250 mm 50 mm 2×10 in 4.000 m/h 13,100 ft/h
Kontizink 5000 250 mm 50 mm 2×10 in 5.000 m/h 16,400 ft/h
Kontizink H 1700 300 mm 85 mm 3×12 in 1.700 m/h 6,600 ft/h
Kontizink H 2400 300 mm 85 mm 3×12 in 2.400 m/h 8,200 ft/h
Kontizink H 3000 290 mm 60 mm 2×12 in 3.000 m/h 9,850 ft/h
Kontizink H 4000 290 mm 60 mm 2×12 in 4.000 m/h 13,100 ft/h
Kontizink H 5000 290 mm 60 mm 2×12 in 5.000 m/h 16,400 ft/h
Use own data